Attendances
Team Division Lowest Highest Average
1 Leyton Orient NAT 3767 8241 5445
2 Wrexham NAT 3604 8283 5077
3 Chesterfield NAT 3681 5662 4504
4 Stockport County NATN 2653 6311 3997
5 Hartlepool United NAT 1721 3888 3124
6 Torquay United NATS 1409 5351 2551
7 York City NATN 1938 3265 2501
8 Salford City NAT 1206 4044 2489
9 Hereford NATN 1512 3210 2367
10 Maidstone United NAT 1471 3087 2179
11 FC United of Manchester NATN 1531 2987 1943
12 Sutton United NAT 1525 3339 1910
13 Woking NATS 1190 4589 1883
14 Eastleigh NAT 1306 3323 1849
15 Dulwich Hamlet NATS 386 3243 1842
16 Chester NATN 1382 2565 1839
17 Aldershot Town NAT 1199 2409 1744
18 AFC Fylde NAT 1192 2941 1655
19 Kidderminster Harriers NATN 1288 2745 1622
20 Harrogate Town NAT 789 2584 1576

 

By Editor

Lifelong Hereford supporter who has endured the rise and fall of the club through progressive generations. Sports journalist, broadcaster and commentator who will never forget his Edgar Street roots.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.